| Split HiWall Products | ||||
| Brand | Model | BTU (Body Temperature Units) | Wattage | Room Size* |
| Haier | HSU-09HEA3 | 9,000 btu | 3Kw | 3m x 4m |
| Haier | HSU-12HEA3 | 12,000 btu | 4Kw | 4m x 4m |
| Haier | HSU-18HEA3 | 18,000 btu | 5Kw | 5m x 5m |
| Haier | HSU-30HEA3 | 30,000 btu | 8Kw | 6m x 6m |
| *There are many factors that affect the effectiveness of an air conditioner that must be taken into account. These room sizes are indicative only. | ||||
| Dragline Lights | |||||
| SOS developed these lights over 10
years ago and they are still extremely popular all over the
Bowen Basin. Combining the best features of the Siemens
Light Body with the power of the Philips Light, these Dragline
Lights have been known to give over three years continuous
operation. The 2Kw Philips Lamp gives superb lighting and
the Siemens Light Body is an extremely sturdy alloy light giving
maximum protection to the lamp. There are 15 different models to suit the requirements of different mine sites. |
|||||
| Brand | Model | Lamp | Plug | Cable | Trunnion Arm |
| SOS | DL-A | Philips 2Kw | No Plug | 3 Core Screen Cable | NO |
| SOS | DL-A2 | Philips 2Kw | 32Amp 4 Pin Angled | 3 Core Screen Cable | YES |
| SOS | DL-A3 | Philips 2Kw | 32Amp 4 Pin Angled | 3 Core Screen Cable | NO |
| SOS | DL-A4 | Philips 2Kw | 32Amp 3 Pin Angled | 3 Core Screen Cable | NO |
| SOS | DL-A5 | Philips 2Kw | 32Amp 4 Pin Angled | 3 Core Screen Cable | NO |
| SOS | DL-B | Philips 2Kw | No Plug | 2 Core Screen Cable | YES |
| SOS | DL-C | Philips 2Kw | No Plug | Annaconda | NO |
| SOS | DL-C1 | Philips 2Kw | No Plug | No Cable | NO |
| SOS | DL-D | Philips 2Kw | No Plug | 3 Core Screen Cable | YES |
| SOS | DL-D2 | Philips 2Kw | No Plug | 3 Core Screen Cable | NO |
| SOS | DL-E | Philips 2Kw | No Plug | 3 Core Screen Cable | NO |
| Radios | |||||
| Brand | Model | Type | Wattage | Channels / MHz | Style |
| GME | BX710 | VHF | 1W | Handheld | |
| GME | RP3800 | Repeater | 25W | 450-520 MHz | Repeater |
| GME | TX3100 | UHF | 5W | 40 Channel | Handheld |
| GME | TX3220 | UHF | 40 Channel / 477 MHz | Under Dash Transceiver | |
| GME | TX3220 Bonus Pack | UHF | 5W | 40 Channel / 477 MHz | Under Dash Transceiver |
| GME | TX3420 | UHF | 5W | 40 Channel / 403-520 MHz | Under Dash Transceiver |
| GME | TX3440 | UHF | 5W | 40 Channel / 403-520 MHz | Under Dash Transceiver |
| GME | TX3600 | UHF | 5W | 40 Channel / 450-520 MHz | Under Dash Transceiver |
| GME | TX3800 | UHF | 25W | 450-520 MHz | Under Dash Transceiver |
| GME | TX3820U | UHF | 25W | 450-520 MHz | Under Dash Transceiver |
| GME | TX4400 | UHF | 5W | 40 Channel | Under Dash Transceiver |
| GME | TX4600 | UHF | 5W | 40 Channel / Waterproof | Under Dash Transceiver |
| GME | TX4800U | UHF | 25W | 40 Channel / Waterproof | Under Dash Transceiver |
| GME | TX4800V | VHF | 25W | 40 Channel / Waterproof | Under Dash Transceiver |
| GME | TX6100 | UHF | 1W | 40 Channel | Handheld |
| GME | TX6200 | UHF | 5W | 40 Channel | Handheld |
| GME | TX650 | UHF | 1W | 40 Channel / 466 MHz | Handheld |
| GME | TX670 | UHF | 1W | 477 MHz | Handheld |
| GME | TX670TP | UHF | 1W | 477 MHz | Handheld |
| GME | TX680 | UHF | 1W | 477 MHz | Handheld |
| GME | TX7200 | UHF | 5W | 40 Channel / 450-520 MHz | Handheld |
| GME | TX7200P | UHF | 5W | 40 Channel / 450-520 MHz | Handheld |
| MOTOROLA | GP339 | VHF | 225 Channel / 136-174 MHz | Handheld | |
| HYT | TC3600U | UHF | 5W | 128 Channel / 350-390 MHZ | Handheld |
| HYT | TC-268S | UHF | 5W | 15 Channel + Scan | Handheld |
| HYT | TC-700 | UHF | 1W | 16 Channel | Handheld |
| HYT | TC-368S | UHF | 4W | 15 Channel + Scan | Handheld |
| VERTEX | VX-824E-DP-5 | UHF | 5W | 512 Channel | Handheld |
| TAIT |
This page is currently under construction and we are continually adding product to this page. If a product is not listed, please ring us on (07) 4959 2644.
Please come back regularly to check for updates.
We have the Answers!
SOS Electrical & Communications, 5 Dutton Street, Walkerston QLD 4751 - t (07) 4959 2644 f (07) 4959 2069